






La Sportiva Karakorum Evo Gore-Tex Boot
Crampon compatible leather boot: sturdy and hardwearing, ideal for classic mountaineering.
Overview
The cuff has three hooks for greater ankle protection and stability.
The sturdy uppers are made from 2,8mm one-piece leather with a water repellent treatment.
Waterproof and breathable GORE-TEX lining, Vibram sole with Impact Brake system which absorbs negative ground impact both in uphill and downhill terrain.
Weight: 980 g (half pair, size 42)
Features
- One piece leather uppers derived from the Nepal range.
- Waterproof and breathable GORE-TEX lining.
- Multi-directional hinge with 3D flex system uppers.
Technical Specs
- Upper: 2,8 mm Idro-Perwanger leather + high cut fabric cuff
- Lining: GORE-TEX Performance Comfort
- Insole: 9 mm Ibi-Thermo insulation
- Midsole: 6 mm Polyurethane with crampon attachment on the toe
- Weight: 980 g (half pair, size 42)
- Sizes: 38 - 48 (including half sizes)
- Sole: Vibram® Impact Brake System.
Sizing
| US MEN'S | EUROPEAN | US WOMEN'S |
| - | 33 | 2.5 |
| - | 33.5 | 3 |
| 2.5+ | 34 | 3.5 |
| 3 | 34.5 | 4 |
| 3.5 | 35 | 4.5 |
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | 12.5 |
| 12 | 45.5 | 13 |
| 12.5 | 46 | 13.5 |
| 12.5+ | 46.5 | 13.5+ |
| 13 | 47 | 14 |
| 13.5 | 47.5 | - |
| 14 | 48 | - |
| 15 | 49 | - |
| 16 | 50 | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Crampon compatible leather boot: sturdy and hardwearing, ideal for classic mountaineering.
Overview
The cuff has three hooks for greater ankle protection and stability.
The sturdy uppers are made from 2,8mm one-piece leather with a water repellent treatment.
Waterproof and breathable GORE-TEX lining, Vibram sole with Impact Brake system which absorbs negative ground impact both in uphill and downhill terrain.
Weight: 980 g (half pair, size 42)
Features
- One piece leather uppers derived from the Nepal range.
- Waterproof and breathable GORE-TEX lining.
- Multi-directional hinge with 3D flex system uppers.
Technical Specs
- Upper: 2,8 mm Idro-Perwanger leather + high cut fabric cuff
- Lining: GORE-TEX Performance Comfort
- Insole: 9 mm Ibi-Thermo insulation
- Midsole: 6 mm Polyurethane with crampon attachment on the toe
- Weight: 980 g (half pair, size 42)
- Sizes: 38 - 48 (including half sizes)
- Sole: Vibram® Impact Brake System.
Sizing
| US MEN'S | EUROPEAN | US WOMEN'S |
| - | 33 | 2.5 |
| - | 33.5 | 3 |
| 2.5+ | 34 | 3.5 |
| 3 | 34.5 | 4 |
| 3.5 | 35 | 4.5 |
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | 12.5 |
| 12 | 45.5 | 13 |
| 12.5 | 46 | 13.5 |
| 12.5+ | 46.5 | 13.5+ |
| 13 | 47 | 14 |
| 13.5 | 47.5 | - |
| 14 | 48 | - |
| 15 | 49 | - |
| 16 | 50 | - |





















